<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newman Crane</title>
	<atom:link href="http://www.newmancraneins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmancraneins.com</link>
	<description>Newman Crane &#38; Associates Insurance</description>
	<lastBuildDate>Tue, 15 May 2012 19:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Tips: Florida Hurricane Planning Guide</title>
		<link>http://www.newmancraneins.com/2012/05/insurance-tips-florida-hurricane-planning-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance-tips-florida-hurricane-planning-guide</link>
		<comments>http://www.newmancraneins.com/2012/05/insurance-tips-florida-hurricane-planning-guide/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:46:15 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Florida Hurricane Season]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Orlando Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Planning Guide]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1352</guid>
		<description><![CDATA[It&#8217;s hurricane season again. As a Florida resident, you want to make sure you protect your family and your investments from any future risks you face in a hurricane. Below is a summary of a Hurricane Planning Guide from the &#8230; <a href="http://www.newmancraneins.com/2012/05/insurance-tips-florida-hurricane-planning-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/05/hurricane.jpg"><img class="alignright size-medium wp-image-1360" title="Insurance Tips: Florida Hurricane Planning Guide" src="http://www.newmancraneins.com/wp-content/uploads/2012/05/hurricane-300x200.jpg" alt="Insurance Tips: Florida Hurricane Planning Guide" width="300" height="200" /></a>It&#8217;s hurricane season again. As a Florida resident, you want to make sure you protect your family and your investments from any future risks you face in a hurricane. Below is a summary of a Hurricane Planning Guide from the Orange County Property Appraiser.</p>
<p><strong>Family Planning. </strong>Create a family hurricane preparedness plan before an actual storm hits. Discuss the hazards you could possible face, to make sure everyone is aware of the risks and how to take care of themselves.</p>
<ul>
<li>Locate a safe room in the home &amp; identify ahead of time where you could go if you are told to evacuate.</li>
<li>Determine escape routes from your home and places to meet.</li>
<li>Have an out-of-state friend as a family contact so all your family members have a single point of contact.</li>
<li>Make a plan what to do for your pets if you evacuate.</li>
</ul>
<p><strong>Evacuation Order. </strong>An evacuation order is issued by the local government advising everyone in the area to evacuate. Once it is issued, immediate evacuation is required by state law.</p>
<ul>
<li>Clear your yard of loose objects (BBQ grills, etc.) and secure them inside.</li>
<li>Disconnect and protect valuable electric equipment.</li>
<li>Let friends/relatives know your evacuation location.</li>
<li>Secure all windows and doors tightly.</li>
<li>Turn off electric, water, and gas.</li>
</ul>
<p><strong>After the Storm. </strong></p>
<ul>
<li>Return home only when officials tell you it is safe to do so- keep your identification handy, you may be asked to provide proof of residence.</li>
<li>Driver only when and where necessary.</li>
<li>Stay clear of all downed power lines.</li>
<li>Make sure you have all required building permits before attempting any repairs.</li>
</ul>
<p>Additional resources are provided in the pamphlet, including a list to create a Disaster Supply Kit.</p>
<p>View <a href="http://www.newmancraneins.com/wp-content/uploads/2012/05/Hurricane-Planning.pdf">Hurricane Planning Kit</a></p>
<p><a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/05/insurance-tips-florida-hurricane-planning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality Marketing: Benefits of Social Media For Your Hotel</title>
		<link>http://www.newmancraneins.com/2012/05/hospitality-marketing-benefits-of-social-media-for-your-hotel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitality-marketing-benefits-of-social-media-for-your-hotel</link>
		<comments>http://www.newmancraneins.com/2012/05/hospitality-marketing-benefits-of-social-media-for-your-hotel/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:33:26 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Hospitality Insurance]]></category>
		<category><![CDATA[Orlando Businesses]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1319</guid>
		<description><![CDATA[The benefits of social media have been touted far and wide. But how valuable is social media marketing? What are the exact benefits and trends that the hospitality industry can benefit from? Travel technology website tnooz.com has created an infographic &#8230; <a href="http://www.newmancraneins.com/2012/05/hospitality-marketing-benefits-of-social-media-for-your-hotel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/05/shutterstock_521506.jpg"><img class="alignright size-medium wp-image-1343" title="Hospitality Marketing: Benefits of Social Media" src="http://www.newmancraneins.com/wp-content/uploads/2012/05/shutterstock_521506-300x214.jpg" alt="Hospitality Marketing: Benefits of Social Media" width="300" height="214" /></a>The benefits of social media have been touted far and wide. But how valuable is social media marketing? What are the exact benefits and trends that the hospitality industry can benefit from? Travel technology website tnooz.com has created an <a href="http://www.tnooz.com/2012/05/07/news/cost-and-value-of-hotel-marketing-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Tnooz+%28Tnooz%29" target="_blank">infographic</a> detailing the benefits and costs of social media marketing: here are a few of the highlights.</p>
<p>Let’s establish the background context. The transition of hotel services to online platforms has been swift and will only continue to grow. In 2000, 1% of travelers booked a hotel online. In 2010, over 50% used online bookings to make reservations. Furthermore, online bookings cost significantly less than traditional methods. Online travel agents costs totaled 2.5 billion in 2010; phone bookings costs about $6-$10 each; online booking costs about $2-$6 each.</p>
<p>The decisions process has drastically changed as a result of the online shift. 61% of internet users in the U.S. research travel online before purchasing, and 7 out of 10 consider reviews before making their purchases. The conclusion? Your hotel’s online social media presence matters. There are hundreds of opportunities through Facebook, Twitter, etc, to make a great, or a bad impression. Of the only 40% in hotels that enable social sharing, 12% saw an increase in page views over three months. In contrast, hotels without enabled social media sharing saw a 2% decrease in page views.</p>
<p>For social media, hospitality is the #2 industry for mobile engagement (behind retail). The bottom line? Travel and the hospitality industry have a unique opportunity to capitalize on social media marketing. A well executed social media marketing strategy can increase engagement with customers, gain exposure, garner great reviews, and drive increased reservations and revenue for the company.</p>
<p>What is your opinion of social media’s influence on the hotel industry? How have you incorporated social media into your marketing platforms? We’d love to hear from you!</p>
<p>At <a href="http://www.newmancraneins.com/" target="_blank">Newman Crane</a>, we’ve been working with local Orlando and Central Florida businesses, homeowners, and individuals for over 20 years. We pride ourselves in being Orlando, Florida’s go-to resource for <a href="http://www.newmancraneins.com/about-us-orlando-florida-insurance/" target="_blank">commercial insurance</a> needs. <a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/05/hospitality-marketing-benefits-of-social-media-for-your-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Benefits: Healthcare Focusing on Quality of Life</title>
		<link>http://www.newmancraneins.com/2012/05/employee-benefits-healthcare-focusing-on-quality-of-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-benefits-healthcare-focusing-on-quality-of-life</link>
		<comments>http://www.newmancraneins.com/2012/05/employee-benefits-healthcare-focusing-on-quality-of-life/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:45:03 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Florida Business Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Newman Crane Orlando]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1275</guid>
		<description><![CDATA[Healthcare is typically defined by quantifiable results. Public health officials focus on the numbers; reducing mortality rates, cholesterol levels and hitting optimal blood-sugar levels for people with diabetes. Now, however there is a new more subjective factor that is integrated &#8230; <a href="http://www.newmancraneins.com/2012/05/employee-benefits-healthcare-focusing-on-quality-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/05/shutterstock_94650073.jpg"><img class="alignright size-medium wp-image-1327" title="Employee Benefits: Healthcare Focusing on Quality of Life" src="http://www.newmancraneins.com/wp-content/uploads/2012/05/shutterstock_94650073-300x231.jpg" alt="Employee Benefits: Healthcare Focusing on Quality of Life" width="300" height="231" /></a>Healthcare is typically defined by quantifiable results. Public health officials focus on the numbers; reducing mortality rates, cholesterol levels and hitting optimal blood-sugar levels for people with diabetes. Now, however there is a new more subjective factor that is integrated into individual health; overall well-being.</p>
<p>The <a href="http://online.liebertpub.com/doi/pdf/10.1089/pop.2011.0089" target="_blank">Center for Health Research</a> released a study that examined the relationship between a patient’s overall well-being and healthcare costs. The results showed that people with high well-being were half as likely to visit the emergency room, half as likely to be admitted to the hospital, and 20% less likely to pay for a prescription. Overall, they spend 60% less on healthcare.</p>
<p>Focusing on well-being might seem difficult because it is a highly variable and murky concept that depends on each individual patient. However, well-being not only increases patient health but can also lower healthcare costs.</p>
<p>To measure health-related quality of life, the Center for Disease Control queries more than 430,000 people each year through its <a href="http://www.cdc.gov/hrqol/hrqol14_measure.htm" target="_blank">Behavior Risk Factor Surveillance System</a>, that measures the “healthy days” people have in a given month. The results are used to reduce health disparities, identify unmet needs, and to evaluate and improve current care programs.</p>
<p>Public health officials are pushing for programs where nurses, doctors, or trained counselors meet with people and ask more personal questions on how their condition affects their day-to-day living. Patients are counseled on specific tools and tactics on how to manage those problems, and then follow-up with their counselors to track their progress.</p>
<p>The idea is a change from the traditional approach to chronic disease, but the logic rings true. According to the <a href="http://online.wsj.com/article/SB10001424052702304450004577275911370551798.html" target="_blank">Wall Street Journal</a>, people are more likely to manage their condition if they have personal goals, such as spending more time with family, than relying on more obscure numbers, such as their blood-sugar levels, as a target of good health.</p>
<p>As a business owner, your employee’s well-being can have significant benefits. Numerous studies show individuals with a high sense of well-being miss fewer days at work, use less medication, and are more engaged and productive. A strong <a href="http://www.newmancraneins.com/employee-benefits-orlando-florida/" target="_blank">employee benefits plan</a> is a critical factor in building and preserving health, morale, and retention. <a href="http://www.newmancraneins.com/" target="_blank">Newman Crane</a> is the right choice in designing a Benefits plan that will help acquire and retain the most talented and dedicated employees. <a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/05/employee-benefits-healthcare-focusing-on-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer Trends: Shopping Centers Increasing Space for Retail</title>
		<link>http://www.newmancraneins.com/2012/04/retailer-trends-shopping-centers-increasing-space-for-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retailer-trends-shopping-centers-increasing-space-for-retail</link>
		<comments>http://www.newmancraneins.com/2012/04/retailer-trends-shopping-centers-increasing-space-for-retail/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:34:47 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Florida Business Insurance]]></category>
		<category><![CDATA[Florida Retail Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1292</guid>
		<description><![CDATA[Things are looking up for the shopping center industry. The ChainLinks Retail Advisors Spring 2012 Retailer and Restaurant Expansion Guide compiled the individual expansion and contraction plans of different retail chain. The news was generally positive for retail landlords, in &#8230; <a href="http://www.newmancraneins.com/2012/04/retailer-trends-shopping-centers-increasing-space-for-retail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_89718691.jpg"><img class="alignright  wp-image-1299" title="Retailer Trends: Shopping Centers Increasing Space for Retail" src="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_89718691-300x238.jpg" alt="Retailer Trends: Shopping Centers Increasing Space for Retail" width="300" height="238" /></a>Things are looking up for the shopping center industry. The <a href="http://www.costar.com/News/Article/Retailers-Favoring-Shopping-Centers-Over-Malls-for-Expansion/137705" target="_blank">ChainLinks Retail Advisors</a> Spring 2012 Retailer and Restaurant Expansion Guide compiled the individual expansion and contraction plans of different retail chain. The news was generally positive for retail landlords, in particular the owners of shopping centers.</p>
<p>In all, retailer demand for space has increased from 2011, in particular from discount stores.</p>
<p>“Demand is being driven by discounters, grocery store chains, off-price apparel, retailers, fast food and fast casual dining concepts,” according to ChainLinks National Retail Research Director Garrick Brown.</p>
<p>Here are a few statistical highlights:</p>
<ul>
<li>Subway is geared to open 2,500 stores worldwide this year</li>
<li>Dollar General is planning 650 new stores in 2012</li>
<li>Family Dollar is planning 500 new stores this year</li>
<li>7 Eleven is planning at least 300 new stores over the next 12 months</li>
<li>CVS is planning 300 new stores</li>
<li>Dollar Tree is planning 300 units in 2012</li>
</ul>
<p>If the chains proceed with their expansion goals, occupied retail space could increase by 5% as much as 230 million square feet in potential growth. However, the study does not account for any planned store closures or relocations.</p>
<p>The growth projections bode well for the shopping industry. As a business that invites thousands of consumers to come through its doors on a daily basis, you face an innumerable amount of exposures. These can include problems related to damage to your buildings, slips and falls can lead to personal injury lawsuits, or a single instance of purse snatching can lead to theft claims.</p>
<p>At <a href="http://www.newmancraneins.com/" target="_blank">Newman Crane</a>, we offer comprehensive coverage to protect your operation. Our <a href="http://www.newmancraneins.com/commercial-insurance-orlando-florida/industries-served/shopping-centers-insurance-florida/" target="_blank">Shopping Center insurance services</a> include options that are tailored specifically to fit your business needs. <a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/04/retailer-trends-shopping-centers-increasing-space-for-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Target Showdown Reminds Retailers to Get Back to Basics</title>
		<link>http://www.newmancraneins.com/2012/04/wal-mart-target-showdown-reminds-retailers-to-get-back-to-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wal-mart-target-showdown-reminds-retailers-to-get-back-to-basics</link>
		<comments>http://www.newmancraneins.com/2012/04/wal-mart-target-showdown-reminds-retailers-to-get-back-to-basics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:15:46 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[battle of]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1265</guid>
		<description><![CDATA[Target is expanding into Canada next spring. They face competition from U.S. neighbor Wal-Mart, who has been operating in Canada for years. The head-to-head battle that will ensue brought up the importance of maintaining customer service. Diane Briesebois, president and &#8230; <a href="http://www.newmancraneins.com/2012/04/wal-mart-target-showdown-reminds-retailers-to-get-back-to-basics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_77577418.jpg"><img class="alignright size-medium wp-image-1286" title="Wal-Mart Target Showdown Reminds Retailers to Get Back to Basics" src="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_77577418-300x200.jpg" alt="Wal-Mart Target Showdown Reminds Retailers to Get Back to Basics" width="300" height="200" /></a>Target is expanding into Canada next spring. They face competition from U.S. neighbor Wal-Mart, who has been operating in Canada for years.</p>
<p>The head-to-head battle that will ensue brought up the importance of maintaining customer service. Diane Briesebois, president and CEO of the Retail Council of Canada, a trade association that represents retailers, spoke to <a href="http://www.retailingtoday.com/article/international-appeal-retail-basics?ad=walmart-news-now" target="_blank">Retailing Today</a> about what Wal-Mart can do to keep its customer base strong:</p>
<p>“You want me to be honest? I’m going to be honest. With Target coming into Canada, there is a perception that (Wal-Mart’s) service in Canada is not as good as it is in the United States. I believe there will be an increased expectation around service and the number of people waiting in line. “I would pay attention to the way to stores look and how quickly customers are served at the checkout, because Target does a good job with that.”</p>
<p>Target and Wal-Mart represent two of the largest discount retail providers in the world. Yet Briesebois’ comments remind retailers, regardless of their size or customer base, to never forget about the importance of customer service.</p>
<p>The details remain the same. Be genuine in all customer interactions. Always strive to provide the best service in the most efficient way possible. Don’t leave customers waiting. Never underestimate the value of a great first impression. It’s simple advice that every retailer, regardless of their product or niche, can use.</p>
<p>A <a href="http://www.newmancraneins.com/commercial-insurance-orlando-florida/industries-served/retail-insurance-florida/" target="_blank">retail business</a>, depending on its size, can host thousands of customers on its premises on a daily basis, facing an overwhelming amount of exposure risks. We know you work hard to keep your customers coming back. Now, make sure your business gets the protection it deserves. At <a href="http://www.newmancraneins.com/" target="_blank">Newman Crane</a>, we have insurance plans to protect your retail operation from a number of potential losses, including liability and property damage. <a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/04/wal-mart-target-showdown-reminds-retailers-to-get-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality: First Fifteen Minutes are Crucial</title>
		<link>http://www.newmancraneins.com/2012/04/hospitality-first-fifteen-minutes-are-crucial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitality-first-fifteen-minutes-are-crucial</link>
		<comments>http://www.newmancraneins.com/2012/04/hospitality-first-fifteen-minutes-are-crucial/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:06:56 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Florida Business Insurance]]></category>
		<category><![CDATA[Hospitality Insurance]]></category>
		<category><![CDATA[15 minutes to leave an impression]]></category>
		<category><![CDATA[b & b]]></category>
		<category><![CDATA[b and b]]></category>
		<category><![CDATA[bed & breakfast]]></category>
		<category><![CDATA[concierge]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[hotel]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1245</guid>
		<description><![CDATA[The first impression is a lasting one; or so says the general wisdom. Cliche or not, hotels are taking note, increasing efforts to dazzle their guests from the moment they arrive. The effort starts with the entrance. Some are gussying &#8230; <a href="http://www.newmancraneins.com/2012/04/hospitality-first-fifteen-minutes-are-crucial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_50943100.jpg"><img class="alignright size-medium wp-image-1259" title="Hospitality: First Fifteen Minutes are Crucial" src="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_50943100-300x197.jpg" alt="Hospitality: First Fifteen Minutes are Crucial" width="300" height="197" /></a>The first impression is a lasting one; or so says the general wisdom. Cliche or not, hotels are taking note, increasing efforts to dazzle their guests from the moment they arrive.</p>
<p>The effort starts with the entrance. Some are gussying up the lobbies, beautifying the views and making it easier for guests to navigate. The Trump Toronto’s driveway mosaic features half a million tiles and gold nuggets inlaid in the floor to impress guest the moment they step foot out of their car, according to the <a href="http://online.wsj.com/article/SB10001424052702304356604577337671375500872.html?mod=WSJ_business_LeadStoryCollection" target="_blank">New York Times</a>. The lobby is also smaller, with only two desks, allowing front desk agents to walk around easily and greet guests with a handshake.</p>
<p>Others are focusing on small individualized details to welcome guests, such as sending complimentary cups of tea to people who mention they have a cold. Doormen are trained to surreptitiously note the customer’s name from their luggage tag and radio it to the front desk, so guest information can be pulled up and the customer is greeted by their first name.</p>
<p>Even the tiniest tweaks make a difference. <a href="http://www.hiltonworldwide.com/">Hilton Worldwide Inc.’s DoubleTree</a> offer guests chocolate cookies <em>before </em>any money is exchanged. The careful presentation has a bigger impact on guest perception, and has shown an increase in customer service scores. Some are going even further. Denihan Hospitality Group’s <a href="http://www.affinia.com/" target="_blank">Affinia</a> hired a body-language expert to train employees how to read travelers’ moods to help figure out the best greeting approach.</p>
<p>Social media is increasing the stakes. Any slip-up in service can be tweeted, posted or shared instantaneously, creating land mines of potential PR nightmares in the hospitality industry. Hotels are taking note and making the extra effort.</p>
<p>You’ve created a great first impression for your guests when they walk in the door. Now, take a moment to protect your establishment. At Newman Crane our specialists will create a <a href="http://www.newmancraneins.com/commercial-insurance-orlando-florida/industries-served/building-owners/">hospitality business insurance</a> package tailored to the specific needs of your company. <a href="http://www.newmancraneins.com/contact-us-orlando-florida-insurance/" target="_blank">Contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/04/hospitality-first-fifteen-minutes-are-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division of Workers&#8217; Comp Web Searches</title>
		<link>http://www.newmancraneins.com/2012/04/division-of-workers-comp-web-searches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=division-of-workers-comp-web-searches</link>
		<comments>http://www.newmancraneins.com/2012/04/division-of-workers-comp-web-searches/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:24:42 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FUBA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Workers comp]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1261</guid>
		<description><![CDATA[Division of Workers&#8217; Comp Web Searches The Florida Department of Financial Services, Division of Workers&#8217; Compensation, has a feature on their website that allows you to search for a policy by employer name, Federal ID number, policy number and/or exemption &#8230; <a href="http://www.newmancraneins.com/2012/04/division-of-workers-comp-web-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Division of Workers&#8217; Comp Web Searches</h1>
<p>The Florida Department of Financial Services, Division of Workers&#8217; Compensation, has a feature on their website that allows you to search for a policy by employer name, Federal ID number, policy number and/or exemption holder name or social security number.  The Compliance Proof of Coverage Database is useful in determining an employer&#8217;s previous coverage and carrier information, effective/expiration dates and officer exemption/election information.  The Division recently updated the database to contain even more information than before, including the governing class code on the policy and total payroll.</p>
<p>You can either go to the Division&#8217;s website at <a href="http://www.myfloridacfo.com/wc"><strong>www.myfloridacfo.com/wc</strong></a> and click on the &#8220;Proof of Coverage Database&#8221; icon or go directly to the following link:</p>
<p><a href="https://apps8.fldfs.com/proofofcoverage/Search.aspx"><strong>https://apps8.fldfs.com/proofofcoverage/Search.aspx</strong></a></p>
<p>Another useful database on the Division&#8217;s website is the Construction Policy Tracking Database.  This is a tool used to track the workers&#8217; compensation coverage and exemption status of contractors.  The newer, enhanced version now allows contractors and other interested parties to track Certificates of Election to be Exempt, as well as workers&#8217; compensation policies.  The system sends registered users an automatic email notification of any changes to the coverage or exemption status, i.e. if the policy goes into cancellation or an exemption expires.</p>
<p>You can either go to the Division&#8217;s website at <a href="http://www.myfloridacfo.com/wc"><strong>www.myfloridacfo.com/wc</strong></a> and click on &#8220;Databases&#8221; and then click on &#8220;Construction Policy Tracking Database&#8221; or go directly to the following link:</p>
<p><a href="http://www.myfloridacfo.com/WCAPPS/Contractor/logon.asp"><strong>http://www.myfloridacfo.com/WCAPPS/Contractor/logon.asp</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmancraneins.com/2012/04/division-of-workers-comp-web-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Technology: Get Your Vital Signs by Phone</title>
		<link>http://www.newmancraneins.com/2012/04/health-technology-get-your-vital-signs-by-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-technology-get-your-vital-signs-by-phone</link>
		<comments>http://www.newmancraneins.com/2012/04/health-technology-get-your-vital-signs-by-phone/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:20:00 +0000</pubDate>
		<dc:creator>Erin Doherty</dc:creator>
				<category><![CDATA[Florida Business Insurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[M.I.T. media lab]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[new meida medicine group]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[vitals]]></category>

		<guid isPermaLink="false">http://www.newmancraneins.com/?p=1235</guid>
		<description><![CDATA[Smartphones can take credit card payments, test your blood sugar level, and now it can send your vital signs to doctors even when they aren’t at your bedside. AirStrip designed an app that allows doctors to securely access a patient’s &#8230; <a href="http://www.newmancraneins.com/2012/04/health-technology-get-your-vital-signs-by-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_99130304.jpg"><img class="alignright size-medium wp-image-1256" title="Health Technology: Get Your Vital Signs by Phone" src="http://www.newmancraneins.com/wp-content/uploads/2012/04/shutterstock_99130304-300x300.jpg" alt="" width="300" height="300" /></a>Smartphones can take credit card payments, test your blood sugar level, and now it can send your vital signs to doctors even when they aren’t at your bedside.</p>
<p><a href="http://www.airstriptech.com/Portals/_default/Skins/AirstripSkin/Home.aspx" target="_blank">AirStrip</a> designed an app that allows doctors to securely access a patient’s vitals from their smartphones. The technology connects a hospital’s bedside devices, such as an E.K.G. machine, a ventilator, a fetal heart monitor etc., to its server and transmits the data to a smartphone or tablet.</p>
<p>The implications for quicker communication are large. Monitors in an ambulance can transmit data to the emergency room so the staff is prepared to treat patients as soon as they arrive. It can ease patient’s mind knowing that their doctors are checking up on them even when they aren’t in the room.</p>
<p>One example of its use is for obstetricians. When in early stages of labor, the app lets the doctor monitor the fetal heartbeat and mother’s contractions, even when not at the hospital or tending to other patients. If there is an emergency, the doctor would be able to identify the risk and get to their patient quicker than if they were paged.</p>
